New product
This product is no longer in stock
Availability date:
The global shutter captures all the pixels of the sensor at the same time, immobilising the movement with total precision and without distortion.
In contrast, a rolling shutter works by exposing the sensor sequentially, usually from top to bottom. Although this exposure is very fast, sometimes the moving object is even faster, causing distortions in the image. This can be seen when capturing fast-moving actions such as the rotation of aircraft blades.
The global shutter is also a great advantage when filming in front of LED panels, often used as backdrops at sporting events. Even with high shutter speeds, these panels can show streaks that spoil the image. Using a global shutter, on the other hand, produces much more uniform panels.
All models of KTnC Global Shutter optical blocks (click on the part number to download the datasheet):
Part number | Resolution | Zoom | Focal | Sensibility | Video output | Control | Min distance | Dimensions mm |
ATC-HZ8325Z-LTA | 1080p60/50/30/25 | 25x optical12x digital | 5.3~130mm | Day: 0.5LuxNight: 0.2Lux | HD-SDI/ EX-SDI/ CVBS/ TVI/ AVI/ LVDS | RS232 TTLVISCA/Pelco | 0.01(W)/1.5m(T) | 50X58.8X96.1 |
ATC-HZ8305J-L | 1080p60/50/30/25 | 5x optical12x digital | 5~25mm | Day: 1.1Lux | HD-SDI/EX-SDI LVDS CVBS | RS232 TTLVISCA/Pelco | 0.01(W)/1m(T) | 28.2X39X54.7 |
ATC-HZ8340T-LTA | 1080p60/50/30/25 | 40x optical12x digital | 4.25~170mm | Day: 0.5LuxNight: 0.3Lux | Parallel LVDS CVBS | RS232 TTLVISCA/Pelco/Hitachi | 0.01(W)/3m(T) | 53.2X62.0X101.2 |
ATC-HZ8330T-LTA | 1080p60/50/30/25 | 30x optical12x digital | 4.3~129mm | Day: 0.6LuxNight: 0.4Lux | Parallel LVDS CVBS | RS232 TTLVISCA/Pelco/Hitachi | 0.01(W)/1m(T) | 50X58.8X90.5 |
ATC-HZ8309Z-LC | 1080p 60/30 | 8.5x optical 12x digital | 8.0~70mm | Day: 0.4Lux Night: 0.3Lux | LVDS/ SDI / CVBS | RS232 TTLVISCA/Pelco | 0.01(W)/1m(T) | 50.3X58.4X92.0 |
ATC-HZ8309Z-TA | 1080p 60/30 | 8.5x optical 12x digital | 8.0~70mm | Day: 0.4Lux Night: 0.3Lux | TVI/ AVI/ CVBS/SDI | RS232 TTLVISCA/Pelco/Hitachi | 0.01(W)/1m(T) | 43.8X47X63.5 |
KT&C
KTnC, leader in zoom modules for camera assembly, offers a comprehensive range of modules to meet all requirements
KT&C
KTnC, leader in zoom modules for camera assembly, offers a comprehensive range of modules to meet all requirements